01
Haoyuan High Efficiency Rotary Dryer
product description
Model | Internal diameter(mm) | Power(kw) | Evaporation(t/h) | Gradient |
---|---|---|---|---|
HYHG1.2*12 | 1200 | 5.5+15+2.2+1.5 | 0.3-0.6 | 2-3° |
HYHG1.5*12 | 1500 | 11+18.5+3+2.2 | 0.47-0.91 | 2-3° |
HYHG1.8*18 | 1800 | 18.5+37+3+2.2 | 1.01-1.90 | 2-3° |
HYHG2.0*18 | 2000 | 18.5+55+5.5+2.2 | 1.25-2.3 | 2-3° |
HYHG2.2*24 | 2200 | 22+90+5.5+2.2 | 2.02-3.36 | 2-3° |
HYHG2.5*24 | 2500 | 22+90+5.5+3 | 2.61-4.16 | 2-3° |
HYHG3.0*24 | 3000 | 30+132+5.5+3 | 3.76-5.6 | 2-3° |
HYHG3.5*24 | 3500 | 18.5+18.5+160+5.5+3 | 5-7 | 2-3° |
In summary, the Haoyuan Machinery Rotary Dryer combines high drying efficiency with robust safety features, making it a vital addition to any processing facility. Invest in our Rotary Dryer today and experience enhanced operational efficiency and safety!